-
About Asia
Asia
{| style="background: transparent; text-align: left; table-layout: auto; border-collapse: collapse; padding: 0; font-size: 100%;" cellspacing="0" cellpadding="0"
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Area
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | 43810582|abbr=yes
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Population
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | 3,902,404,193 (1st)
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Density
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | 89.07/km² (230.7)/sq mi)
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Demonym
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | Asian
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | No. of Contries
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | 37
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Countries
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | title=Asian countries |Afghanistan |Armenia |Azerbaijan |Bahrain |Bangladesh |Bhutan |Brunei |Cambodia |China |Cyprus |East Timor |Georgia |India |Indonesia |Iran |Iraq |Israel |Japan |Jordan |Kazakhstan |Kuwait |Kyrgyzstan |Laos |Lebanon |Malaysia |Maldives |Mongolia |Myanmar(formerly Burma) |Nepal |North Korea |Oman |Pakistan |Philippines |Qatar |Russia |Saudi Arabia |Singapore |Sri Lanka |South Korea |Syria |Tajikistan |Thailand |Turkey |Turkmenistan |United Arab Emirates |Uzbekistan |Vietnam |Yemen
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Dependencies
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | title=Asian dependencies |Akrotiri and Dhekelia |British Indian Ocean Territory |Christmas Island |Cocos (Keeling) Islands
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Unrecognized Republics & Regions
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | title=Unrecognized Asian countries & regions |Abkhazia |Gaza Strip (Palestine) |Nagorno-Karabakh |South Ossetia |Taiwan |Turkish Republic of Northern Cyprus |West Bank (Palestine)
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Languages
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | title=Asian languages | more than 50 million native speakers: |Arabic |Armenian |Azerbaijani |Bengali |Burmese | |Cantonese (Chinese) |Divehi |Dzongkha |English |Filipino |Georgian |Greek |Hebrew |Hindi |Indonesian |Japanese |Javanese |Kazakh |Khmer |Korean |Kurdish |Kyrgyz | |Lao |Malay |Mandarin (Chinese) |Marathi |Nepali |Min (Taiwanese/Chinese) |Mongolian |Persian |Portuguese |Punjabi |Russian |Sinhalese |Tajik |Tamil |Telugu |Tetum |Thai | |Turkish |Turkmen |Urdu |Uzbek |Vietnamese |Wu (Chinese)
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Time Zones
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | title=+2 to +12 | +2 |+3 |+3:30 |+4 |+4:30 |+4:51 |+5 |+5:30 |+5:40 |+5:45 |+6 |+6:30 |+7 |+7:20 |+7:30 |+8 |+8:30 |+8:45 |+9 |+9:30 |+10 |+10:30 |+11 |+11:30 |+12
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Internet TLD
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | .asia, many others
|-
! style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top; text-align: left;" | Largest Cities
| style="border-top: solid 1px #ccd2d9; padding: 0.4em 1em 0.4em 0; vertical-align: top" | title=Largest Cities in Asia |Tokyo |Seoul |Mumbai |Jakarta |Osaka |Shanghai |Manila |Hong Kong |Tehran |Kolkata |Beijing
|-
|}
of Asia.]]
Asia is the world's largest and most populous continent. It covers 8.6% of the Earth's total surface area (or 29.4% of its land area) and, with almost 4 billion people, it contains more than 60% of the world's current human population. Chiefly in the eastern and northern hemispheres, Asia is traditionally defined as part of the landmass of Eurasia – with the western portion of the latter occupied by Europe – lying east of the Suez Canal, east of the Ural Mountains, and south of the Caucasus Mountains and the Caspian and Black Seas. It is bounded to the east by the Pacific Ocean, to the south by the Indian Ocean, and to the north by the Arctic Ocean. Russia is considered a transcontinental country, as are Turkey, Georgia, Azerbaijan, Kazakhstan, and others, all of which include territories in Asia and in Europe. Given its size and diversity, Asia – a toponym dating back to classical antiquity – is more a cultural concept incorporating a number of regions and peoples than a homogeneous physical entity (see Subregions of Asia, Asian people). -
Related Topics
Mashable: Latest 28 News Updates - including “Large Hadron ...
7 articles also mentioned B2BMashable: Latest 28 News Updates - including “Large Hadron ...
7 articles also mentioned Social MediaWhy Publish Your Writing In A Printed Book? | Wisdom Begins with ...
7 articles also mentioned Thought LeaderHow to integrate social and email marketing - iMediaConnection.com
6 articles also mentioned AnalyticsCIMCON Software Launches Thought Leadership Portal SPREADSHEETCONTROLS.ORG for End User Computing Community
6 articles also mentioned BostonMashable: Latest 28 News Updates - including “Large Hadron ...
5 articles also mentioned SeattleMashable: Latest 28 News Updates - including “Large Hadron ...
5 articles also mentioned SAP









Recent Comments
MonicaPRATT23 » Beyond Random Content: Four Steps to Thought Leadership Success: A June 3, 2010 Webinar
Do you know that it is high time to receive the <a href="http://lowest-rate-loans.com">loans</a>, which will ...
Taariq Lewis » Beyond Random Content: Four Steps to Thought Leadership Success: A June 3, 2010 Webinar
Webinar from a visionary marketer and thought leadership expert.
See all recent comments